| Team | Skip | 3rd | 2nd | Lead |
|---|---|---|---|---|
| 1 | Shirley Kelly* | Karen May-Boucher | Lillian Watkins | Marilyn Best |
| 2 | Barbara McConnell | Lois Graham | Joy Dufour | Marg Little |
| 3 | Susan Wade | Kay Sagadore | Norma Moyle | Wally Adams |
| 4 | Nancy Morris | Carolyn Murphy | Anne Pougnet | Lynda McMillan |
| 5 | Diane Russell | Sandy Paterson | Heather Byrd | Celia Purver |
| 6 | Elma McMillan * | Heather Lonsdale | Connie Corbett | Fran Prodger |
| 7 | Diane Boisvert | Reta Rogers Susan Johnston ** | Claire Dewar | Gail Labrosse |
| 8 | Rae Donovan | Popoff | Joyce Hooper | Marilyn Wissell |
* Skipping, but throwing lead rocks
** Sharing the third position
Spares
All games Tuesday at 9:30 am
| Ice | Oct 14 | Oct 21 | Oct 28 | Nov 11 | Nov 25 | Dec 16 | Jan 6 |
|---|---|---|---|---|---|---|---|
| 1 | Diane B
vs Rae D | Shirley K
vs Susan W | Barb Mc
vs Elma Mc | Nancy M
vs Rae D | Barb Mc
vs Diane R | Elma Mc
vs Diane B | Susan W
vs Diane R |
| 2 | Diane R.
vs Elma Mc | Barb Mc
vs Nancy M | Susan W
vs Diane B | Shirley K
vs Diane R | Susan W
vs Rae D | Shirley K
vs Nancy M | Barb Mc
vs Rae D |
| 3 | Susan W
vs Nancy M | Diane R
vs Diane B | Shirley K
vs Rae D | Barb Mc
vs Diane B | Nancy M
vs Elma Mc | Diane R
vs Rae D | Shirley K
vs Elma Mc |
| 4 | Shirley K
vs Barb Mc | Elma Mc
vs Rae D | Nancy M
vs Diane R | Susan W
vs Elma Mc | Shirley K
vs Diane B | Barb Mc
vs Susan W | Nancy M
vs Diane B |