| Team | Skip | 3rd | 2nd | Lead |
|---|---|---|---|---|
| 1 | Heather Lonsdale | Susan Johnston | Celia Purver | Lynda MacMillan |
| 2 | Carolyn Murphy | Heather Byrd | Marilyn Wissell | Wally Adams |
| 3 | Lillian Watkins | Claire Dewar | Marilyn Best | Carole Duxbury |
Notes:
| Team | Oct 16 | Oct 30 | Nov 6 | Nov 13 | Nov 27 | Dec 18 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice | Pts | Ice | Pts | Ice | Pts | Ice | Pts | Ice | Pts | Ice | Pts | |
| Heather Lonsdale | 1 | 3 | BYE | 4 | BYE | 1 | ||||||
| Carolyn Murphy | BYE | 3 | 4 | 4 | 3 | BYE | ||||||
| Lillian Watkins | 1 | BYE | 4 | BYE | 3 | 1 | ||||||
Scoring