Weekend Mixed Schedule (Round 3)

"A" Division

Sat, 9 Feb, 3:00 Sat, 16 Feb, 7:00 Fri, 22 Feb, 6:00 Sat, 8 Mar, 5:00 Fri, 4 Apr, 6:00 Sat, 12 Apr, 5:00 Fri, 18 Apr, 8:15
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Hodgson Blair 3 Popovich 1 Trobridge 1 McLean 4 Brenning 3 Windsor 4 Mitchell 2
Brenning McLean 1 Blair 2 Windsor 4 Mitchell 3 Hodgson 3 Popovich 2 Trobridge 1
Popovich Mitchell 4 Hodgson 1 Blair 3 Trobridge 2 McLean 2 Brenning 2 Windsor 3
Windsor Trobridge 2 McLean 3 Brenning 4 Blair 1 Mitchell 1 Hodgson 4 Popovich 3
Trobridge Windsor 2 Mitchell 4 Hodgson 1 Popovich 2 Blair 4 McLean 3 Brenning 1
Mitchell Popovich 4 Trobridge 4 McLean 2 Brenning 3 Windsor 1 Blair 1 Hodgson 2
McLean Brenning 1 Windsor 3 Mitchell 2 Hodgson 4 Popovich 2 Trobridge 3 Blair 4
Blair Hodgson 3 Brenning 2 Popovich 3 Windsor 1 Trobridge 4 Mitchell 1 McLean 4

"B" Division

Fri, 8 Feb, 6:00 Sat, 16 Feb, 5:00 Fri, 22 Feb, 8:15 Fri, 7 Mar, 6:00 Fri, 4 Apr, 8:15 Fri, 11 Apr, 6:00 Sat, 19 Apr, 3:00
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Spooner Hannaberry 3 Webber 1 Coffin 1 Charbonneau 4 Jonah 3 Fequet 4 Ebbs 2
Jonah Charbonneau 1 Hannaberry 2 Fequet 4 Ebbs 3 Spooner 3 Webber 2 Coffin 1
Webber Ebbs 4 Spooner 1 Hannaberry 3 Coffin 2 Charbonneau 2 Jonah 2 Fequet 3
Fequet Coffin 2 Charbonneau 3 Jonah 4 Hannaberry 1 Ebbs 1 Spooner 4 Webber 3
Coffin Fequet 2 Ebbs 4 Spooner 1 Webber 2 Hannaberry 4 Charbonneau 3 Jonah 1
Ebbs Webber 4 Coffin 4 Charbonneau 2 Jonah 3 Fequet 1 Hannaberry 1 Spooner 2
Charbonneau Jonah 1 Fequet 3 Ebbs 2 Spooner 4 Webber 2 Coffin 3 Hannaberry 4
Hannaberry Spooner 3 Jonah 2 Webber 3 Fequet 1 Coffin 4 Ebbs 1 Charbonneau 4

"C" Division

Sat, 9 Feb, 5:00 Fri, 15 Feb, 8:15 Sat, 23 Feb, 5:00 Fri, 29 Feb, 6:00 Fri, 7 Mar, 8:15 Fri, 11 Apr, 8:15 Fri, 18 Apr, 6:00
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Ross Duxbury 3 Joly 4 Swan 1 Mace 4 Benoit 2 Duxbury 4 Joly 3
Swan Mace 1 Benoit 3 Ross 1 Joly 3 Duxbury 1 Mace 2 Benoit 1
Mace Swan 1 Duxbury 2 Benoit 2 Ross 4 Joly 3 Swan 2 Duxbury 2
Benoit Joly 2 Swan 3 Mace 2 Duxbury 2 Ross 2 Joly 3 Swan 1
Joly Benoit 2 Ross 4 Duxbury 3 Swan 3 Mace 3 Benoit 3 Ross 3
Duxbury Ross 3 Mace 2 Joly 3 Benoit 2 Swan 1 Ross 4 Mace 2

"D" Division

Fri, 8 Feb, 8:15 Fri, 15 Feb, 6:00 Sat, 23 Feb, 7:00 Fri, 29 Feb, 8:15 Sat, 8 Mar, 3:00 Sat, 12 Apr, 3:00 Sat, 19 Apr, 5:00
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Nicholson Coates 3 Robinson 1 Croteau 4 Tourigny 1 Matson 2 Coates 1 Robinson 3
Croteau Tourigny 4 Matson 3 Nicholson 4 Robinson 3 Coates 4 Tourigny 2 Matson 4
Tourigny Croteau 4 Coates 2 Matson 2 Nicholson 1 Robinson 3 Croteau 2 Coates 2
Matson Robinson 2 Croteau 3 Tourigny 2 Coates 2 Nicholson 2 Robinson 3 Croteau 4
Robinson Matson 2 Nicholson 1 Coates 3 Croteau 3 Tourigny 3 Matson 3 Nicholson 3
Coates Nicholson 3 Tourigny 2 Robinson 3 Matson 2 Croteau 4 Nicholson 1 Tourigny 2

 

Round 3

 

Round 2

 

Round 1