Thursday Mixed Schedule (Round 3)

"A" Division

Feb 28, 9:00 Mar 6, 7:00 Mar 20, 9:00 Mar 27, 7:00 Apr 3, 9:00 Apr 10, 7:00 Apr 17, 9:00
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Delaney Dufour 3 Butler 1 Pittner 1 Madore 4 Gardner 3 Rivard 4 Koebel 2
Gardner Madore 1 Dufour 2 Rivard 4 Koebel 3 Delaney 3 Butler 2 Pittner 1
Butler Koebel 4 Delaney 1 Dufour 3 Pittner 2 Madore 2 Gardner 2 Rivard 3
Rivard Pittner 2 Madore 3 Gardner 4 Dufour 1 Koebel 1 Delaney 4 Butler 3
Pittner Rivard 2 Koebel 4 Delaney 1 Butler 2 Dufour 4 Madore 3 Gardner 1
Koebel Butler 4 Pittner 4 Madore 2 Gardner 3 Rivard 1 Dufour 1 Delaney 2
Madore Gardner 1 Rivard 3 Koebel 2 Delaney 4 Butler 2 Pittner 3 Dufour 4
Dufour Delaney 3 Gardner 2 Butler 3 Rivard 1 Pittner 4 Koebel 1 Madore 4

"B" Division

Feb 28, 7:00 Mar 6, 9:00 Mar 20, 7:00 Mar 27, 9:00 Apr 3, 7:00 Apr 10, 9:00 Apr 17, 7:00
VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice VS Ice
Mepham Cole 3 Kinahan 1 Paterson 1 Boucher 4 Sheppard 3 Paquette 4 Murchison 2
Sheppard Boucher 1 Cole 2 Paquette 4 Murchison 3 Mepham 3 Kinahan 2 Paterson 1
Kinahan Murchison 4 Mepham 1 Cole 3 Paterson 2 Boucher 2 Sheppard 2 Paquette 3
Paquette Paterson 2 Boucher 3 Sheppard 4 Cole 1 Murchison 1 Mepham 4 Kinahan 3
Paterson Paquette 2 Murchison 4 Mepham 1 Kinahan 2 Cole 4 Boucher 3 Sheppard 1
Murchison Kinahan 4 Paterson 4 Boucher 2 Sheppard 3 Paquette 1 Cole 1 Mepham 2
Boucher Sheppard 1 Paquette 3 Murchison 2 Mepham 4 Kinahan 2 Paterson 3 Cole 4
Cole Mepham 3 Sheppard 2 Kinahan 3 Paquette 1 Paterson 4 Murchison 1 Boucher 4

 

Round 3

 

Round 2

 

Round 1