| Thurs, Dec 3, 7:00 | Thurs, Dec 10, 9:00 | Thurs, Dec 17, 7:00 | Thurs, Jan 7, 9:00 | Thurs, Jan 14, 7:00 | Thurs, Jan 28, 9:00 | Thurs, Feb 11, 7:00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | |
| Rivard | Pittner | 3 | Sheppard | 2 | Koebel | 4 | Butler | 4 | Delaney | 3 | Gardner | 2 | Hawco | 1 |
| Delaney | Butler | 1 | Trobridge | 4 | Sheppard | 3 | Bye | - | Rivard | 3 | Hawco | 4 | Pittner | 2 |
| Sheppard | Koebel | 4 | Rivard | 2 | Delaney | 3 | Hawco | 3 | Trobridge | 2 | Butler | 1 | Bye | - |
| Koebel | Sheppard | 4 | Pittner | 1 | Rivard | 4 | Trobridge | 2 | Gardner | 1 | Bye | - | Butler | 3 |
| Butler | Delaney | 1 | Gardner | 3 | Pittner | 2 | Rivard | 4 | Bye | - | Sheppard | 1 | Koebel | 3 |
| Pittner | Rivard | 3 | Koebel | 1 | Butler | 2 | Gardner | 1 | Hawco | 4 | Trobridge | 3 | Delaney | 2 |
| Gardner | Hawco | 2 | Butler | 3 | Bye | - | Pittner | 1 | Koebel | 1 | Rivard | 2 | Trobridge | 4 |
| Hawco | Gardner | 2 | Bye | - | Trobridge | 1 | Sheppard | 3 | Pittner | 4 | Delaney | 4 | Rivard | 1 |
| Trobridge | Bye | - | Delaney | 4 | Hawco | 1 | Koebel | 2 | Sheppard | 2 | Pittner | 3 | Gardner | 4 |
| **GAME RESULT MUST BE WIN (W) OR LOSS (L). A GAME THAT IS TIED AFTER REGULATION PLAY WILL BE SETTLED BY SKIPS' ROCKS. |
| Thurs, Dec 3, 9:00 | Thurs, Dec 10, 7:00 | Thurs, Dec 17,9:00 | Thurs, Jan 7, 7:00 | Thurs, Jan 14, 9:00 | Thurs, Jan 28,7:00 | Thurs, Feb 11, 9:00 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | VS | Ice | |
| Boucher | Murchison | 2 | Mepham | 3 | Bye | - | Dufour | 1 | McLean | 1 | Coffin | 2 | Madore | 4 |
| Murchison | Boucher | 2 | Bye | - | McLean | 1 | Windsor | 3 | Dufour | 4 | Mepham | 4 | Coffin | 1 |
| Windsor | McLean | 4 | Dufour | 2 | Mepham | 3 | Murchison | 3 | Madore | 2 | Acton | 1 | Bye | - |
| McLean | Windsor | 4 | Coffin | 1 | Murchison | 4 | Madore | 2 | Boucher | 1 | Bye | - | Acton | 3 |
| Acton | Mepham | 1 | Madore | 3 | Dufour | 2 | Coffin | 4 | Bye | - | Windsor | 1 | McLean | 3 |
| Mepham | Acton | 1 | Boucher | 4 | Windsor | 3 | Bye | - | Coffin | 3 | Murchison | 4 | Dufour | 2 |
| Coffin | Dufour | 3 | McLean | 2 | Madore | 4 | Acton | 4 | Mepham | 3 | Boucher | 2 | Murchison | 1 |
| Dufour | Coffin | 3 | Windsor | 1 | Acton | 2 | Boucher | 1 | Murchison | 4 | Madore | 3 | Mepham | 2 |
| Madore | Bye | - | Acton | 4 | Coffin | 1 | McLean | 2 | Windsor | 2 | Dufour | 3 | Boucher | 4 |
| **GAME RESULT MUST BE WIN (W) OR LOSS (L). A GAME THAT IS TIED AFTER REGULATION PLAY WILL BE SETTLED BY SKIPS' ROCKS. |