Men's Fixed Schedule (Round 3)

"A" Division

Day Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
Tues Feb 5 5:00 PM 2-8 4-7 1-6 3-5
Tues Feb 12 7:00 PM 1-4 2-3 5-8 6-7
Tues Feb 19 9:00 PM 3-8 1-7 4-6 2-5
Tues Feb 26 5:00 PM 1-5 3-6 2-7 4-8
Tues Mar 4 7:00 PM 3-7 4-5 1-8 2-6
Tues Mar 18 9:00 PM 2-4 6-8 5-7 1-3
Tues Mar 25 5:00 PM 5-6 1-2 3-4 7-8

"B" Division

Day Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
Tues Feb 5 9:00 PM 2-8 4-7 1-6 3-5
Tues Feb 12 5:00 PM 1-4 2-3 5-8 6-7
Tues Feb 19 7:00 PM 3-8 1-7 4-6 2-5
Tues Feb 26 9:00 PM 1-5 3-6 2-7 4-8
Tues Mar 4 5:00 PM 3-7 4-5 1-8 2-6
Tues Mar 18 7:00 PM 2-4 6-8 5-7 1-3
Tues Mar 25 9:00 PM 5-6 1-2 3-4 7-8

"C" Division

Day Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
Tues Feb 5 7:00 PM 2-8 4-7 1-6 3-5
Tues Feb 12 9:00 PM 1-4 2-3 5-8 6-7
Tues Feb 19 5:00 PM 3-8 1-7 4-6 2-5
Tues Feb 26 7:00 PM 1-5 3-6 2-7 4-8
Tues Mar 4 9:00 PM 3-7 4-5 1-8 2-6
Tues Mar 18 5:00 PM 2-4 6-8 5-7 1-3
Tues Mar 25 7:00 PM 5-6 1-2 3-4 7-8

"D" Division

Day Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
Mon Feb 4 7:30 PM 2-8 4-7 1-6 3-5
Mon Feb 11 9:30 PM 1-4 2-3 5-8 6-7
Mon Feb 18 5:30 PM 3-8 1-7 4-6 2-5
Mon Feb 25 7:30 PM 1-5 3-6 2-7 4-8
Mon Mar 3 9:30 PM 3-7 4-5 1-8 2-6
Mon Mar 17 7:30 PM 2-4 6-8 5-7 1-3
Mon Mar 24 9:30 PM 5-6 1-2 3-4 7-8