Navy Curling Club
Men's Fixed Teams (Round 1)
"A" Division
| Rank |
Skip |
3rd |
2nd |
Lead |
| A1 | Delaney, Bruce | Bachand, Rick | Jameson, Dunc | Mitchell, George |
| A2 | Savill, Brian | Ciasnocha, Jerry | Potter, Joe | Shlachter, Ralph |
| A3 | Pittner, Miles | Garrard, Tim | Charlebois, Jeff | Harvey, Sheridan |
| A4 | Fisher, Terry | Koebel, Gary | Sarazin, Jeff | Mahar, Gary |
| A5 | Brewster, Scott | Jeakins, Dan | Green, David | Streibel, Dale |
| A6 | Morrissey, Johnny | Cole, Jim | Hammond, John | Haase, Sean |
| A7 | Brenning, Rob | Kalab, Paul | Wong, Ed | Brean, Pat |
| A8 | Paquette, Erin | Abbott, Mike | Denner, Leo | King, Dale |
"B" Division
| Rank |
Skip |
3rd |
2nd |
Lead |
| B1 | Kinahan, John | Kittlitz, Christian | Manson, Cam | Rivard, Serge |
| B2 | Webber, Mike | Wright, Peter | Zizman,Bryon | Koroluk, Robert |
| B3 | Boucher, Rene | Frias, Tito | Priest, Bill | Ready, Gabe |
| B4 | Hodgson, Wayne | Burke, Steve | Partsch, Don | Popovich, Orest |
| B5 | Fluet, Len | Kot, Steve | Frlan, Louis | Mannila, Dave |
| B6 | Wallingford, Don | Fluet, Grant | Zelmer, Mark | Rochon, Denis |
| B7 | | Medaglia, Tom | Medaglia, Bob | Medaglia, Ken |
| B8 | Paquette, Andre | Hopley, Glen | Murray, Paul | Lax, Martin |
"C" Division
| Rank |
Skip |
3rd |
2nd |
Lead |
| C1 | Blair, Robin | Charbonneau, Tony | Teiszler, Joe | Crotty, Brian |
| C2 | Gardner, Dave | Mason, Ron | Miller, Don | Lichti, Ken |
| C3 | Swan, Rick | Coffin, Bruce | Weber, George | Shields, Larry |
| C4 | Gannon, Bruce | Hannaberry, Ken | Condon, Dan | Bolton, Jamie |
| C5 | Mitchell, Dave | Suitor, Kim | Irwin, Kevin | Metcalfe, Rick |
| C6 | Jonah, Brian | Sheffield, Rob | Duxbury, Guy | Tompkins, John |
| C7 | Goold, John Jr | Greene, Joe | Greene, Frank | |
| C8 | Trobridge, Peter | Kennedy, Paul | Ryan, Darryl | |
"D" Division
| Rank |
Skip |
3rd |
2nd |
Lead |
| D1 | Wilson, Dave | White, Peter | Emery, John | Alfoldi, Tom |
| D2 | Boucher, Pierre | Benoit, Terry | Bentivoglio, Gino | Weir, Bob |
| D3 | Paquette, Denis | Paquette, Alan | Stanton, Charlie | Kelly, Fred |
| D4 | Wong, Norm | Wong, Ken | Belanger, Karl | Pashkoski, Mike |
| D5 | MacKinnon, Jamie | Ferris, Gerry | Perry, Peter | |
| D6 | Decker, Steve | Skakle, Steve | Fryer, John | Driscoll, Tyler |
| D7 | Windsor, Dave | | | |
| D8 | Brodie, Alex | Brown, Joe | Armstrong, Tom | Gilchrist, Jeff |
| D9 | Westendorp, Harold | Morency, Ron | Calkins, Steve | Stranagnan, Allen |
| D10 | Brenning, Mark | Symes, Ian | Hallarn, Jim | OBrien, Red |
Spares
| Name |
Position |
Nights |
| Dufour, Ron |
2nd/3rd |
Any |
| Enright, Randy |
Any |
Any |
| May, Ron |
Any |
Any |
| Trussler, Bryan |
Any |
Any |
| Glen Hopley |
Any |
Any |