Navy Curling Club
Men's Fixed Schedule (Round 1)
"A" Division
| Day |
Date |
Time |
Sheet 1 |
Sheet 2 |
Sheet 3 |
Sheet 4 |
| Tues | Oct 14 | 7:00 PM | 2-8 | 4-7 | 1-6 | 3-5 |
| Tues | Oct 21 | 9:00 PM | 1-4 | 2-3 | 5-8 | 6-7 |
| Tues | Oct 28 | 5:00 PM | 3-8 | 1-7 | 4-6 | 2-5 |
| Tues | Nov 4 | 7:00 PM | 1-5 | 3-6 | 2-7 | 4-8 |
| Tues | Nov 11 | 9:00 PM | 3-7 | 4-5 | 1-8 | 2-6 |
| Tues | Nov 18 | 5:00 PM | 2-4 | 6-8 | 5-7 | 1-3 |
| Tues | Nov 25 | 7:00 PM | 5-6 | 1-2 | 3-4 | 7-8 |
"B" Division
| Day |
Date |
Time |
Sheet 1 |
Sheet 2 |
Sheet 3 |
Sheet 4 |
| Tues | Oct 14 | 5:00 PM | 2-8 | 4-7 | 1-6 | 3-5 |
| Tues | Oct 21 | 7:00 PM | 1-4 | 2-3 | 5-8 | 6-7 |
| Tues | Oct 28 | 9:00 PM | 3-8 | 1-7 | 4-6 | 2-5 |
| Tues | Nov 4 | 5:00 PM | 1-5 | 3-6 | 2-7 | 4-8 |
| Tues | Nov 11 | 7:00 PM | 3-7 | 4-5 | 1-8 | 2-6 |
| Tues | Nov 18 | 9:00 PM | 2-4 | 6-8 | 5-7 | 1-3 |
| Tues | Nov 25 | 5:00 PM | 5-6 | 1-2 | 3-4 | 7-8 |
"C" Division
| Day |
Date |
Time |
Sheet 1 |
Sheet 2 |
Sheet 3 |
Sheet 4 |
| Tues | Oct 14 | 9:00 PM | 2-8 | 4-7 | 1-6 | 3-5 |
| Tues | Oct 21 | 5:00 PM | 1-4 | 2-3 | 5-8 | 6-7 |
| Tues | Oct 28 | 7:00 PM | 3-8 | 1-7 | 4-6 | 2-5 |
| Tues | Nov 4 | 9:00 PM | 1-5 | 3-6 | 2-7 | 4-8 |
| Tues | Nov 11 | 5:00 PM | 3-7 | 4-5 | 1-8 | 2-6 |
| Tues | Nov 18 | 7:00 PM | 2-4 | 6-8 | 5-7 | 1-3 |
| Tues | Nov 25 | 9:00 PM | 5-6 | 1-2 | 3-4 | 7-8 |
"D" Division
| Day |
Date |
Time |
Sheet 1 |
Sheet 2 |
Sheet 3 |
Sheet 4 |
| Mon |
Oct 6 |
8:00 PM |
3-7 |
4-5 |
1-8 |
2-6 |
| Tues |
Oct 7 |
5:00 PM |
|
|
9-10 |
|
| Mon |
Oct 20 |
5:30 PM |
4-6 |
1-7 |
3-9 |
2-5 |
| 7:30 PM |
|
|
|
8-10 |
| Mon |
Oct 27 |
7:30 PM |
7-10 |
4-9 |
1-6 |
3-5 |
| 9:30 PM |
2-8 |
|
|
|
| Mon |
Nov 3 |
9:30 PM |
1-5 |
4-10 |
2-7 |
3-6 |
| 5:30 PM |
|
|
|
9-8 |
| Mon |
Nov 10 |
5:30 PM |
2-9 |
5-8 |
3-10 |
6-7 |
| 7:30 PM |
1-4 |
|
|
|
| Mon |
Nov 17 |
7:30 PM |
3-8 |
2-10 |
5-6 |
4-7 |
| 9:30 PM |
|
|
|
1-9 |
| Mon |
Nov 24 |
9:30 PM |
5-10 |
6-8 |
9-7 |
2-4 |
| 5:30 PM |
|
|
|
1-3 |