| Month/Date | Day | Time or Special Event |
|---|---|---|
| Oct 14 | Sunday | 9am to 1pm (Registration Day) |
| Oct 21 | Sunday | 9am to 1pm |
| Oct 28 | Sunday | 9am to 1pm |
| Nov 4 | Sunday | 9am to 1pm |
| Nov 11 | Sunday | 9am to 1pm |
| Nov 17 | Saturday | 1pm to 5pm |
| Nov 24 | Saturday | Bantam Spiel 9am to 5:30pm |
| Dec 2 | Sunday | 9am to 1pm |
| Dec 9 | Sunday | 9am to 1pm |
| Dec 16 | Sunday | 10am to 1pm (Christmas Event) |
| Jan 13 | Sunday | 9am to 1pm |
| Jan 20 | Sunday | 9am to 1pm |
| Jan 27 | Sunday | 9am to 1pm |
| Feb 3 | Sunday | Little Rock Spiel 9am to 5:30pm |
| Feb 10 | Sunday | 9am to 1pm |
| Feb 17 | Sunday | 9am to 1pm |
| Feb 23 | Saturday | 1pm to 5pm |
| Mar 9 | Sunday | 9am to 1pm |
| Mar 16 | Sunday | 9am to 1pm |
| Apr 6 | Sunday | 9am to 1pm |
| Apr 13 | Sunday | 9am to 1pm |
| Apr 20 | Sunday | 9am to 1pm (Closing Event) |
NOTE: Dates in bold font denote Saturday curling.