| Year | Name |
|---|---|
| 2010 - 12 | Robin Blair |
| 2008 - 10 | Maureen Harris |
| 2006 - 08 | Dan Acton |
| 2005 - 06 | Miles Pittner |
| 2003 - 05 | Tyrie McGregor |
| 2002 - 03 | Joe LeBlanc* |
| 2000 - 02 | Jeff Charlebois |
| 1999 - 00 | Ken Waterman |
| 1997 - 99 | Gerry MacMillan |
| 1996 - 97 | Nancy Morris |
| 1995 - 96 | Alexandra Pugh |
| 1994 - 95 | Ken Waterman |
| 1993 - 94 | Bob Jones |
| 1992 - 93 | Marilyn Court |
| 1990 - 92 | John MacGowan |
| 1989 - 90 | Ron Gould |
| 1988 - 89 | Don Skogstad |
| 1987 - 88 | Randy Garland |
| 1986 - 87 | Cecil Goold |
| 1985 - 86 | Lt. Commander Blair Rogers* |
| 1984 - 85 | Denis Paquette |
| 1983 - 84 | John Goold |
| 1982 - 83 | Lt. Commander Harry Abbott |
| 1980 - 82 | Bruce Neill |
| 1979 - 80 | Bill Jeffery |
| 1978 - 79 | Hy Shenker* |
| 1977 - 78 | Bud Allen |
| 1976 - 77 | Bill Copping |
| 1975 - 76 | Don Street* |
| 1974 - 75 | Bob Masson* |
| 1973 - 74 | Russ Passmore |
| 1972 - 73 | Major Earl Hughes* |
| 1971 - 72 | Kenneth Roy* |
| 1970 - 71 | Gordon Wetherall* |
| 1969 - 70 | George Dawson* |
| 1968 - 69 | Ennis Garland* |
| 1967 - 68 | Commander Bob Bachand |
| 1966 - 67 | Lt. Commander Vic Skinner* |
| 1965 - 66 | Lt. Commander Ernie Gummer* |
| 1964 - 65 | Admiral Stu Paddon* |
| 1963 - 64 | Lt. Commander Norman Denney |
| 1962 - 63 | Commander A. K. Cameron |
| 1961 - 62 | Commander Ed Lavalley* |
| 1960 - 61 | Commodore John MacGillivary* |
| 1959 - 60 | Lt. Commander Vic Skinner* |
| 1958 - 59 | Commodore Dick Ross* |
| 1957 - 58 | Rear Admiral Horatio Lay* |
| 1956 - 57 |
* denotes deceased
Member's Telephone Directory
League Schedules
Winner's Circle
Club Policies
Other General Club Information
DID YOU FORGET YOUR LOGIN AND PASSWORD?
FOR GMAIL & GOOGLE ACCOUNT HOLDERS
Here you will find the links to OCA, OVCA, Ottawa Curling, National Competitions and many other curling websites.